| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1,786.6 kJ |
| Protein | 7.7 g |
| Carbohydrates | 76 g |
| Sugar content in carbohydrates | 23.0 g |
| Fat | 10.0 g |
| Saturated fat content in fats | 6.7 g |
| Others | |
|---|---|
| Fiber | 1.1 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 427.0 kcal / 1,786.6 kJ |
| Protein | 7.7 g |
| Carbohydrates | 76 g |
| Sugar content in carbohydrates | 23.0 g |
| Fat | 10.0 g |
| Saturated fat content in fats | 6.7 g |
| Others | |
|---|---|
| Fiber | 1.1 g |
| Sodium | 0.1 g |